Home> Essential Info
Emergency Telephone Numbers
Tourist Information
Electricity
Time
Currency
Value Added Tax (VAT)
Health
Medical Services
Safety
Tipping
|
| | |
| |
| 10111 | All Emergencies |
| 10177 | Ambulance |
| 10177 | NSRI |
| 690 3334 | Police |
| 691 3722 | Fire Brigade |
| 691 2011 | Mossel Bay Provincial Hospital |
| 691 3718 | Bayview Private Hospital |
| |
| 690 3100 | Provincial Administration |
| 690 3503 | Southern Cape District Council |
| 691 2215 | Mossel Bay Municipality |
| 691 1326 | Post Office |
| 691 2202 | Mossel Bay Tourism |
| 690 8388 | Tourism Info Centre |
| 690 3219 | Lalakoi Tourism Network |
| 601 7200 | Hartenbos |
| 691 2644 | SAA Travel Chain |
| 873 8202 | Spoornet |
| 690 7284 | Ama Tuk Tuk |
| 691 2770 | Translux Bus Service |
| 0800 434 545 | Budget Car Rental |
| 0800 021 515 | Hertz Car Rental |
| 691 1191 | Jordaan Taxi |
| 693 0597 | Joseph Taxi |
| 693 0148 | Muller Taxi |
| 691 2476 | Pedro’s Taxi |
| 693 2489 | Stuurman Taxi |
| 692 8220 | Suid - Kaap Stereo ( Radio ) |
| |
| 690 4317 | Dolphin House Back Packers |
| 691 1610 | Plettenberg Bay Back Packers |
| 690 4040 | Exotic Tours |
| 697 7001 | Face Adrenalin |
| 691 3796 | Infante Shark Cage Dives |
| 690 3101 | Romonza Boat Trips |
| 690 3101 | Seal Island Boat Trips |
| |
| |
| 10111 | All Emergencies |
| 10177 | Ambulance |
| 279 2241 | Ambulance |
| 272 2229 | Fire Brigade |
| 272 0111 | Klein Karoo Medi Clinic |
| |
| 272 5975 | Provincial Administration |
| 272 2241 | Klein Karoo District Council |
| 272 2221 | Municipality |
| 279 2532 | Oudtshoorn Tourism |
| 272 7771 | KKNK Arts Festival |
| |
| 279 2944 | SAA Travel Chain |
| 203 2275 | Spoornet |
| 272 4727 | Avis Car Rental |
| 0800 021 515 | Hertz Car Rental |
| 272 4905 | Dyssel Taxi |
| 272 7305 | Julies Taxi |
| 272 7777 | Taxis & Tours |
| |
| 279 1739 | Cape Nature Conservation |
| 272 7410 | Cango Caves |
| 272 4623 | Cango Ostrich Farm |
| 272 6333 | Cango Safaris |
| 272 5593 | Cango Wildlife Ranch |
| 272 7274 | Eko Karoo Tours |
| 272 6428 | Greylands Ostrich Farm |
| 272 7115 | Highgate Ostrich Farm |
| 272 4623 | Kango Butterfly Farm |
| 279 1861 | Oudtshoorn Ostrich Show Farm |
| 2727311 | Safari Ostrich Show Farm |
| 272 4201 | Golf Club |
| |
| |
| 10111 | All Emergencies |
| 10177 | Ambulance |
| 874 4911 | Ambulance Emergency Service |
| 877 0980 | NSRI |
| 873 3343 | Fire Brigade |
| 802 4529 | George Provincial Hospital |
| 873 6200 | Geneva Clinic |
| 874 6770 | Lamprecht Clinic |
| |
| 873 6087 | Department Of Internal Affairs |
| 803 1300 | Southern Cape District Council |
| 801 9111 | Municipality |
| |
| 801 9295 | George Tourism |
| 874 0326 | Lalakoi Tourism Network |
| 873 6355 | Garden Route Tourism |
| 876 0027 | Welcome Tourism Services |
| 801 9288 | Library |
| 873 5345 | George Museum |
| 803 3000 | George Chamber Of Commerce |
| 873 6626 | Suid - Kaap Stereo ( Radio ) |
| |
| 876 9310 | Airports Company |
| 801 8448 | SA Airways |
| 801 8414 | Nationwide Airlines |
| 801 8231 | Spoornet |
| 801 8202 | Outeniqua Choo Tjoe - Train |
| 873 6259 | Budget Car Rental |
| 874 0899 | CMH Car Rental |
| 876 9070 | Europe Car Rental |
| 876 9999 | Hertz Car Rental |
| 876 9017 | Imperial Car Rental |
| 874 0899 | National Car Rental |
| 873 6259 | Southern Cape Car Rental |
| 873 3983 | George Taxi |
| 874 2100 | George Taxi & Day Tours |
| 871 1876 | P J Taxis |
| 874 6707 | Zeelie Taxi |
| |
| 873 4780 | ACT Travel |
| 0802 110 204 | Advanced Travel & Tours |
| 871 4455 | Ecobound Tours & Travel |
| 874 1710 | Springbok Atlas Tours |
| 0800 335 958 | Group Five Travel |
| 871 1470 | Outeniqua Adventure Tours |
| 874 4940 | Outeniqua Coach Tours |
| |
| 874 0008 | J & D Internet Cafe |
| 874 7807 | Youth Hostel |
| 874 7807 | George Back Packers |
| 873 0424 | Sunshine Back Packers |
| 871 1286 | Adrenaline Connection |
| 877 0179 | Eden Adventures |
| 873 4302 | George Crocodile Farm |
| |
| |
| 10111 | All Emergencies |
| 10177 | Ambulance |
| 382 5610 | Ambulance |
| 382 6666 | Knysna Provincial Hospital |
| 384 1083 | Knysna Private Hospital |
| 382 6366 | British Airways Travel Clinic |
| 382 9980 | International Medical Centre |
| 382 5066 | Fire Department |
| 302 6600 | Police Station |
| 384 0211 | NSRI |
| |
| 382 5525 | Provincial Administration |
| 382 5066 | Knysna Municipality |
| 382 5510 | Knysna Tourism |
| 382 5510 | Information Centre |
| 382 1211 | Knysna Post Office |
| 382 1361 | Knysna Station |
| 382 1361 | Outeniqua Choo Tjoe ( Train ) |
| 382 5066 | Library |
| 382 2095 | National Parks Board |
| |
| 382 6960 | Knysna Booking Office |
| 382 5878 | Accommodation Booking Service |
| 382 1161 | SAA Travel Chain |
| 382 5858 | Travkor Sure Travel |
| 382 6879 | Knysna Quays Internet Cafe |
| 382 4362 | Waterfront Back Packers |
| 382 2554 | Knysna Back Packers |
| 382 3747 | Peregrin Back Packers |
| 383 0609 | Wildside Back Packers |
| 382 2222 | Avis Car Rental |
| 382 7278 | Imperial Car Rental |
| 382 1890 | Crown Cabs Taxi |
| 385 1007 | Boonzaaier Taxi |
| 385 1786 | 786 Taxi |
| |
| 382 6138 | Angling |
| 382 5066 | Maritine |
| 382 0312 | Absolute Adventures |
| 082 925 0716 | Eco Afrika Tours |
| 382 5566 | Jumbo Tours |
| 082 569 8997 | Kontours |
| 384 0767 | Oxygen Tours |
| 382 6806 | Top Tours |
| 532 7732 | Elephant Park |
| 382 3815 | Explore The Garden Route |
| 381 0590 | Featherbed Nature Reserve |
| 384 0714 | Sparrabosch Country Golf Club |
| 044 873 6314/5 | George Regional Tourism Office |
| 044 272 2241 | Oudtshoorn Regional Tourism Office |
| |
| 028 735 1000 | Albertina |
| 044 620 3338 | Glentana |
| 044 801 9295 | Herolds Bay |
| 028 722 1917 | Heidelberg |
| 044 620 3338 | Great Brak River |
| 044 651 1605 | Herbertsdale |
| 044 533 4065 | Plettenberg Bay |
| 028 713 2418 | Riversdale |
| 044 343 2658 | Sedgefield |
| 028 754 2602 | Stilbaai |
| 042 280 3027 | Tsitsikamma |
| 044 877 0045 | Wilderness |
| 028 537 1800 | Witsand |
| 028 572 1572 | Barrydale |
| 044 213 3312 | Calitzdorp |
| 044 241 2109 | De Rust |
| 028 551 1023 | Ladismith |
| 023 614 2471 | Montagu |
| 044 279 2532 | Oudtshoorn |
| 023 541 1366 | Prince Albert |
| 044 752 1024 | Uniondale |
220 / 230 Volts AC at 50 Hz
Standard Time 2 hours ahead of Greenwich Mean Time, one hour ahead of Central European Winter Time. 10 Hours behind New Zealand Winter Time, 8 Hours behind Australian Winter Time.
Based on Rand ( R ) consisting of 100 cents. Bank notes issued in denominations of R10, R20, R50, R100 and R200. In early 2002 the Rand exchanged R11 to the Dollar and R16 to the pound.
Most International cards such as American Express , Diners, Master Card and Visa are accepted as well as Traveler’s Cheques.
Value Added Tax currently at 14%, is levied on market / quoted price on most goods offered for sale and hospitality services. Refunds of VAT paid for goods ( not services ) may be claimed by foreign tourists, provided total claim exceeds R250 and goods are being taken with them out of South Africa. Tax Invoices and actual goods presented as proof. Details and procedures obtainable at Airports and Satour offices.
While tap water at hotels, inns, lodges and other public places is purified and safe to drink, water in lakes or slow - moving streams in outlying areas may contain harmful organisms, including bilharzia and cholera.
Good hospitals and medical services in most urban and tourist areas. While major credit cards are usually accepted, cash may sometimes be required, and medical insurance should be taken out before visiting the country.
Although the city is generally safe, caution should be exercised when both visiting the beachfront and market areas in the central district, where pickpocketing can occur. As theft from cars and hijackings do occasionally occur, be sensible – lock doors and close windows when driving in the city, especially at night, and don’t leave cell phones and wallets exposed. Remember it is far better to surrender your possession than confront a would-be thief or hijacker.
Between 10 and 15 percent usually given to waiters, housekeeping staff, tour guides, taxi drivers and porters.